Cheap and quality international calls...

All rates

Country Operator Prefix Standard rate (EUR) Premium rate (EUR)
United States        
  OnNet - VA - 703 1703 0.0137 0.0137
  OnNet - VA - 757 1757 0.0137 0.0137
  OnNet - VA - 804 1804 0.0137 0.0137
  OnNet - VT - 802 1802 0.0137 0.0137
  OnNet - WA - 206 1206 0.0137 0.0137
  OnNet - WA - 253 1253 0.0137 0.0137
  OnNet - WA - 360 1360 0.0137 0.0137
  OnNet - WA - 425 1425 0.0137 0.0137
  OnNet - WA - 509 1509 0.0137 0.0137
  OnNet - WA - 564 1564 0.0137 0.0137
  OnNet - WI - 262 1262 0.0137 0.0137
  OnNet - WI - 274 1274 0.0137 0.0137
  OnNet - WI - 414 1414 0.0137 0.0137
  OnNet - WI - 534 1534 0.0137 0.0137
  OnNet - WI - 608 1608 0.0137 0.0137
  OnNet - WI - 715 1715 0.0137 0.0137
  OnNet - WI - 920 1920 0.0137 0.0137
  OnNet - WV - 304 1304 0.0137 0.0137
  OnNet - WV - 681 1681 0.0137 0.0137
  OnNet - WY - 307 1307 0.0137 0.0137
  Toll-Free 1800 0.0064 0.0064
  Toll-Free 1844 0.0064 0.0064
  Toll-Free 1855 0.0064 0.0064
  Toll-Free 1866 0.0064 0.0064
  Toll-Free 1877 0.0064 0.0064
  Toll-Free 1888 0.0064 0.0064
Uruguay        
  Uruguay Fixed 598 0.0475 0.0480
  Uruguay Mobile 5989 0.1164 0.1274
  Uruguay Mobile - Ancel 59891 0.1260 0.1260
  Uruguay Mobile - Ancel 59898 0.1260 0.1260
  Uruguay Mobile - Ancel 59899 0.1260 0.1260
  Uruguay Mobile - Claro 59896 0.1523 0.1347
  Uruguay Mobile - Claro 59897 0.1523 0.1347
  Uruguay Mobile - Movistar 59893 0.1292 0.1040
  Uruguay Mobile - Movistar 59894 0.1292 0.1040
  Uruguay Mobile - Movistar 59895 0.1292 0.1040
  Uruguay Montevideo 5982 0.0329 0.0339
Uzbekistan        
  Uzbekistan Fixed 998 0.0549 0.0578
  Uzbekistan Fixed - Tashkent 998711 0.0239 0.0519
  Uzbekistan Fixed - Tashkent 998712 0.0239 0.0519
  Uzbekistan Fixed - Tashkent 998713 0.0239 0.0519
  Uzbekistan Fixed - Tashkent 998714 0.0239 0.0519
  Uzbekistan Mobile 99892 0.0550 0.0631
  Uzbekistan Mobile 99897 0.0550 0.0631
  Uzbekistan Mobile 99898 0.0550 0.0631
  Uzbekistan Mobile 99899 0.0550 0.0631
  Uzbekistan Mobile - Beeline 99890 0.0508 0.0631
  Uzbekistan Mobile - Beeline 99891 0.0508 0.0631
  Uzbekistan Mobile - Ucell 99893 0.0536 9.0882
  Uzbekistan Mobile - Ucell 99894 0.0536 9.0882