Cheap and quality international calls...

All rates

Country Operator Prefix Standard rate (EUR) Premium rate (EUR)
Gabon        
  Fixed 241 0.2951 0.2960
  Mobile 24106 0.2951 0.2960
  Mobile CELTEL 24104 0.2645 0.2667
  Mobile CELTEL 24107 0.2645 0.2667
  Mobile TELCEL 24105 0.3438 0.3456
  Mobile Usan 24103 0.3016 0.3109
  Gabon Mobile - Libertis 24109 0.2951 0.2960
Gambia        
  2203 0.3322 0.3470
  2208 0.3322 0.3375
  Fixed 220 0.3322 0.3375
  Mobile 2206 0.3322 0.3405
  Mobile 2207 0.3322 0.3353
  Mobile 2209 0.3322 0.3405
  Gambia pager 22088 0.3322 0.3375
Garuda Satellite        
  Garuda Satellite 88220 8.7916 8.7916
Georgia        
  99571 0.0831 0.0917
  99574 0.0831 0.0917
  99591 0.0824 0.0908
  99596 0.0824 0.0908
  Fixed 995 0.0416 0.0460
  Fixed 99514 0.0813 0.0878
  Fixed 99568 0.0831 0.0917
  Fixed 99570 0.0831 0.0917
  Fixed 99578 0.0831 0.0917
  Fixed 99590 0.0824 0.0908
  Fixed 99592 0.0831 0.0917
  Fixed 99593 0.0813 0.0878
  Fixed 99595 0.0824 0.0908
  Fixed 99597 0.0831 0.0917
  Fixed 99598 0.0824 0.0908
  Fixed 99599 0.0824 0.0908
  Fixed Tbilisi 99532 0.0414 0.0468
  Mobile Geocell 995514 0.0813 0.0878
  Mobile Geocell 995555 0.0813 0.0878
  Mobile Geocell 995557 0.0813 0.0878
  Mobile Geocell 995558 0.0813 0.0878
  Mobile Geocell 995577 0.0813 0.0878
  Mobile Geocell 995593 0.0813 0.0878
  Mobile Magtikom 995551 0.0824 0.0908
  Mobile Magtikom 995591 0.0824 0.0908
  Mobile Magtikom 995595 0.0824 0.0908
  Mobile Magtikom 995596 0.0824 0.0908
  Mobile Magtikom 995598 0.0824 0.0908
  Mobile Magtikom 995599 0.0824 0.0908
  Special services Type A 99572 4.3971 4.3971
  Special services Type B 99576 0.0556 0.1171
  Georgia Adjaria 9952 0.0416 0.0468
  Georgia Cellular-Geocell 995552 0.0813 0.0878
  Georgia Cellular-Geocell 995553 0.0813 0.0878
  Georgia Cellular-Geocell 995554 0.0813 0.0878