Cheap and quality international calls...

All rates

Country Operator Prefix Standard rate (EUR) Premium rate (EUR)
Falkland Islands (Malvinas)        
  Falklands - Fixed 500 0.6194 1.8515
  Falklands - Mobile 5005 0.6194 1.8515
  Falklands - Mobile 5006 0.6194 1.8515
Faroe Islands        
  Faeroe - Fixed 298 0.0401 0.0428
  Faeroe - Mobile 2985 0.0777 0.1568
  Faeroe Islands Cellular 2982 0.0777 0.1568
  Faeroe Islands Cellular 2987 0.0777 0.1568
  Faroe isl mobile 2989 0.0777 0.1568
Fiji        
  Fixed 679 0.1517 0.1597
  Mobile 6797 0.1517 0.1597
  Mobile 67983 0.1517 0.1597
  Mobile 67984 0.1517 0.1597
  Mobile 67986 0.1517 0.1597
  Mobile 67987 0.1517 0.1597
  Mobile 6799 0.1517 0.1597
  Fiji Mobile 67992 0.1517 0.1593
  Fiji Mobile 67999 0.1517 0.1593
  Fiji Mobile - Vodafone 6798 0.1517 0.1593
  Fiji Mobile - Vodafone 67995 0.1517 0.1593
  Fiji Mobile - Vodafone 67996 0.1517 0.1593
Finland        
  358452 0.0397 0.0399
  Fixed 358 0.0318 0.0320
  Mobile Finnet 358451 0.0397 0.0399
  Mobile Finnet 358453 0.0397 0.0399
  Mobile Finnet 358456 0.0397 0.0399
  Mobile Finnet 358458 0.0397 0.0399
  Mobile Finnet 35846 0.0397 0.0399
  Mobile Finnet 35850 0.0397 0.0399
  Mobile Sonera 35840 0.0370 0.0396
  Mobile Sonera 35842 0.0370 0.0396
  Personal Numbering 35871 0.0490 0.0490
  Special Services 35810 0.0423 0.0429
  Special Services 35820 0.0423 0.0429
  Special Services 35829 0.0423 0.0429
  Special Services 35830 0.0423 0.0429
  Special Services 35860 0.0423 0.0429
  Special Services 358800 0.0423 0.0429
  Finland Cellular 3584 0.0395 0.0378
  Finland mobile-Sonera 358450 0.0370 0.0396
  Finland mobile-Sonera 3584559 0.0370 0.0396
  Finland,Helsinki 3589 0.0313 0.0320
  Finland,Premium 3587 0.0423 0.0429
France        
  33230 0.0054 0.0062
  33245 0.0054 0.0062
  33246 0.0054 0.0062
  33257 0.0054 0.0062
  33261 0.0054 0.0062
  33304 0.0054 0.0062
  33309 0.0054 0.0062
  33404 0.0054 0.0054