Cheap and quality international calls...

All rates

Country Operator Prefix Standard rate (EUR) Premium rate (EUR)
United Kingdom        
  United Kingdom Mobile - fm2 Core Communications 44775558 0.1435 0.1229
  United Kingdom Mobile - fm2 Core Communications 44775559 0.1435 0.1229
  United Kingdom Mobile - fm5 447340 0.0143 0.0391
  United Kingdom Mobile - fm5 447341 0.0143 0.0391
  United Kingdom Mobile - fm5 447342 0.0143 0.0391
  United Kingdom Mobile - fm5 447464 0.0143 0.0391
  United Kingdom Mobile - fm5 447493 0.0143 0.0391
  United Kingdom Mobile - fm6 4473970 0.0138 0.0391
  United Kingdom Mobile - fm6 4473971 0.0138 0.0391
  United Kingdom Mobile - fm6 4473972 0.0138 0.0391
  United Kingdom Mobile - fm6 4473973 0.0138 0.0391
  United Kingdom Mobile - fm6 4473975 0.0138 0.0391
  United Kingdom Mobile - fm6 4473976 0.0138 0.0391
  United Kingdom Mobile - fm6 4473977 0.0138 0.0391
  United Kingdom Mobile - fm6 4473978 0.0138 0.0391
  United Kingdom Mobile - fm6 4473979 0.0138 0.0391
  United Kingdom Mobile - fm6 4474180 0.0138 0.0391
  United Kingdom Mobile - fm6 4474527 0.0138 0.0391
  United Kingdom Mobile - fm6 4474528 0.0138 0.0391
  United Kingdom Mobile - fm6 4474529 0.0138 0.0391
  United Kingdom Mobile - fm6 4474586 0.0138 0.0391
  United Kingdom Mobile - fm6 4474589 0.0138 0.0391
  United Kingdom Mobile - fm6 4474652 0.0138 0.0391
  United Kingdom Mobile - fm6 4474654 0.0138 0.0391
  United Kingdom Mobile - fm6 4474656 0.0138 0.0391
  United Kingdom Mobile - fm6 4474657 0.0138 0.0391
  United Kingdom Mobile - fm6 4474658 0.0138 0.0391
  United Kingdom Mobile - fm6 4474659 0.0138 0.0391
  United Kingdom Mobile - fm6 4474884 0.0138 0.0391
  United Kingdom Mobile - fm6 4474885 0.0138 0.0391
  United Kingdom Mobile - fm6 4474887 0.0138 0.0391
  United Kingdom Mobile - fm6 4474889 0.0138 0.0391
  United Kingdom Mobile - fm6 4475326 0.0138 0.0391
  United Kingdom Mobile - fm6 4475327 0.0138 0.0391
  United Kingdom Mobile - fm6 4475328 0.0138 0.0391
  United Kingdom Mobile - fm6 4475378 0.0138 0.0391
  United Kingdom Mobile - fm6 4475379 0.0138 0.0391
  United Kingdom Mobile - fm6 Cloud9 4477000 0.0554 0.0140
  United Kingdom Mobile - fm8 Vodafone 4474416 0.0138 0.0138
  United Kingdom Mobile - fm8 Vodafone 4478228 0.0138 0.0138
  United Kingdom Mobile - fw1 4478225 0.1340 0.0140
  United Kingdom Mobile - fw1 4479785 0.1340 0.0140
  United Kingdom Mobile - fw1 Titanium 4478730 0.0196 0.0199
  United Kingdom Mobile - fw10 4474582 0.1376 0.0198
  United Kingdom Mobile - fw10 Sky UK 4474882 0.1376 9.0882
  United Kingdom Mobile - fw10 Sky UK 4474883 0.1376 9.0882
  United Kingdom Mobile - fw12 4474419 0.1340 0.0173
  United Kingdom Mobile - fw2 4479118 0.0236 0.0140
  United Kingdom Mobile - fw2 Resilient 4475599 0.0236 0.0140
  United Kingdom Mobile - fw3 447893 0.1548 0.0140